18th Dream Cottage Draw
Win the Cottage of your Dreams or $60,000
(Ticket must have a furniture tag for the $60,000 option)
| Past Winners: | | | |
| John Halman | PE | | '11 |
| Blair Zinck | PE | | '10 |
| Gordie McEachern | PE | | ‘09 |
| Wave Platts | PE | | ‘08 |
Kevin Mouflier | PE | | ‘07 |
| Darlene Oatway | PE | | ‘06 |
| Jacqueline Kirk | ON | | ‘05 |
| Eileen Watts | PE | | ‘04 |
| Darlene MacDonald | PE | | ‘03 |
| Hugh Dubois | PE | | ‘02 |
| Stan MacPherson | PE | | ‘01 |
| Marilyn Tonary | ON | | ‘00 |
| Marion Driscoll | PE | | ‘99 |
| Judy Cobb | PE | | ‘98 |
| Joanne & Blair Smith | PE | | ‘97 |
| Elaine Sransky & Catherine Mooney | PE | | ‘96 |
| Sean Cox | NS | | ‘95 |
Merrill Crosby | PE | | ‘94 |
Put a Cottage in Your Future and Help a Child Now!